skip to main |
skip to sidebar
Euroopa mv 2010, III voor
Juuniorid, tüdrukud
1 | 11 | [4.0] | Kovalevskaja, Sabina | 0 : 2 | 10 | [4.0] | Aminova, Alia |
2 | 1 | [3.0] | Verheul, Heike | 1 : 1 | 7 | [3.0] | Valeeva, Julia |
3 | 5 | [3.0] | Sadowska, Natalia | 1 : 1 | 8 | [3.0] | Pawlowska, Magda |
4 | 14 | [3.0] | Baryshava, Anastasia | 0 : 2 | 6 | [3.0] | Nogovitsyna, Matrena |
5 | 15 | [3.0] | Vilcinska, Veronika | 2 : 0 | 2 | [2.0] | Kasputyte, Milda |
6 | 18 | [2.0] | Wu, Mei-jhi | 1 : 1 | 12 | [2.0] | Timmerman, Laura |
7 | 3 | [1.0] | Magone, Zane | 1 : 1 | 19 | [2.0] | Kosobudzka, Ewa |
8 | 4 | [1.0] | Viirma, Margit | 2 : 0 | 17 | [1.0] | Lakomska, Julia |
9 | 9 | [1.0] | Valentini, Elena | 1 : 1 | 21 | [1.0] | Niedra, Arta |
10 | 22 | [1.0] | Mederska, Katarzyna | 1 : 1 | 16 | [1.0] | Veski, Kadi |
11 | 20 | [0.0] | Maskaleva, Katsiaryna | 2 : 0 | 13 | [0.0] | Romanenkova, Diana |
Juuniorid, poisid
1 | 15 | [4.0] | Shaybakov, Ainur | 1 : 1 | 3 | [3.0] | Harutyunyan, Tigran |
2 | 20 | [3.0] | Sipma, Wouter | 0 : 2 | 1 | [3.0] | Boomstra, Roel |
3 | 7 | [3.0] | Gailans, Peteris | 1 : 1 | 21 | [3.0] | Tänav, Priit |
4 | 22 | [3.0] | Andriessen, Frerik | 2 : 0 | 12 | [3.0] | Kovalevskij, Albert |
5 | 26 | [3.0] | Ingel, Anti | 1 : 1 | 14 | [3.0] | Cehanovics, Andrejs |
6 | 16 | [2.0] | Talimets, Martin | 1 : 1 | 2 | [2.0] | Milshin, Maksim |
7 | 4 | [2.0] | Slezak, Arkadiusz | 0 : 2 | 17 | [2.0] | Galanskis, Ilmars |
8 | 18 | [2.0] | Daliga, Wladyslaw | 1 : 1 | 6 | [2.0] | Mazur, Vladislav |
9 | 9 | [2.0] | Piatek, Mateusz | 1 : 1 | 19 | [2.0] | De Cokere, Hein |
10 | 13 | [2.0] | Slezak, Mariusz | 0 : 2 | 29 | [2.0] | Aslanly, Aslan |
11 | 5 | [1.0] | Salvato, Luca | 1 : 1 | 27 | [2.0] | Vardanyan, Edgar |
12 | 23 | [1.0] | Kopp, Vincent | 0 : 2 | 8 | [1.0] | Deneef, Bert |
13 | 24 | [1.0] | Marchegiani, Davide | 1 : 1 | 10 | [1.0] | Wocial, Lukasz |
14 | 11 | [1.0] | Desmet, Keita | 0 : 2 | 25 | [1.0] | Afonchanka, Maksim |
15 | 28 | [0.0] | Szekeres, David | 0 : 2 | 30 | [0.0] | Pyrcz, Monika |
Kadetid, tüdrukud
1 | 20 | [4.0] | Leopoldova, Nika | 2 : 0 | 3 | [4.0] | Flisikowska, Arleta |
2 | 22 | [4.0] | Overes, Karlijn | 1 : 1 | 6 | [4.0] | Idrisova, Aygul |
3 | 18 | [3.0] | Sobakina, Ayyyna | 2 : 0 | 23 | [3.0] | Rosso, Erika |
4 | 1 | [2.0] | Kvashinskaja, Vera | 1 : 1 | 14 | [2.0] | Aleven, Lotte |
5 | 4 | [2.0] | Van Dam, Denise | 1 : 1 | 15 | [2.0] | Starchenkova, Karina |
6 | 16 | [2.0] | Sirenko, Iana | 0 : 2 | 8 | [2.0] | Balasa, Ruta |
7 | 10 | [2.0] | Latysovic, Karina | 2 : 0 | 17 | [2.0] | Nilova, Dace |
8 | 12 | [2.0] | Ivasyk, Ivanna | 0 : 2 | 21 | [2.0] | Khramtsova, Marharyta |
9 | 24 | [2.0] | Chrzaszcz, Patrycja | 1 : 1 | 2 | [1.0] | Tamm, Janet |
10 | 7 | [1.0] | Biernat, Kamila | 1 : 1 | 9 | [1.0] | Zuk, Gabriela |
11 | 5 | [0.0] | Szymanska, Agnieszka | 2 : 0 | 19 | [1.0] | Rogojiner, Xenia |
12 | 11 | [0.0] | Besonova, Julija | 2 : 0 | 13 | [0.0] | Gerencser, Zsofia |
Kadetid, poisid
1 | 23 | [4.0] | Sipovski, Eljus | 0 : 2 | 31 | [4.0] | Pikiniar, Vasyl |
2 | 3 | [3.0] | Van Den Broek, Thijs | 2 : 0 | 14 | [3.0] | Dekimpe, Jens |
3 | 5 | [3.0] | Kunitsa, Aleksei | 1 : 1 | 18 | [3.0] | Derlatka, Damian |
4 | 20 | [3.0] | Cilevics, Leonids | 1 : 1 | 8 | [3.0] | Machtelinck, Kevin |
5 | 10 | [3.0] | Plaksij, Anri | 0 : 2 | 27 | [3.0] | Pavliukovic, Tomas |
6 | 11 | [3.0] | Sharov, Maksym | 1 : 1 | 26 | [3.0] | De Leeuw, Martijn |
7 | 35 | [3.0] | Hanssens, Anthon | 2 : 0 | 1 | [2.0] | Bruno, Gennaro |
8 | 17 | [2.0] | Dernoga, Marcin | 1 : 1 | 2 | [2.0] | Cubier, Franck |
9 | 4 | [2.0] | Palaznik, Ivan | 0 : 2 | 21 | [2.0] | Salahov, Ramil |
10 | 28 | [2.0] | Tamm, Hendrik | 1 : 1 | 7 | [2.0] | Filimonov, Andrej |
11 | 9 | [2.0] | Aalberts, Bert | 2 : 0 | 32 | [2.0] | Svatskijs, Nikita |
12 | 13 | [2.0] | Budis, Oskar | 2 : 0 | 29 | [2.0] | Azibekyan, Samvel |
13 | 16 | [2.0] | Morzy, Szymon | 0 : 2 | 33 | [2.0] | Tunkevic, Artur |
14 | 22 | [1.0] | Le Roy, Kenny | 1 : 1 | 6 | [1.0] | Umirzakov, Eldar |
15 | 30 | [1.0] | Mikhailov, Dmitriy | 1 : 1 | 19 | [1.0] | Lutsenko, Vitalii |
16 | 34 | [1.0] | Nowakowski, Mateusz | 1 : 1 | 12 | [0.0] | Bertmanis, Gatis |
17 | 15 | [0.0] | Taillandier, Brice | 1 : 1 | 25 | [0.0] | Valentini, Stefano |
18 | 36 | [0.0] | Rosinski, Marcin | 2 : 0 | 24 | [0.0] | Koellner, Barnabas |
Minikadetid, tüdrukud
1 | 20 | [4.0] | Ivanova, Liliya | 2 : 0 | 5 | [4.0] | Denisova, Valeria |
2 | 13 | [4.0] | Garokalna, Elza | 1 : 1 | 23 | [4.0] | Mironava, Maryia |
3 | 26 | [4.0] | Kryshtal, Valeriya | 2 : 0 | 15 | [4.0] | Sild, Joanna |
4 | 21 | [3.0] | Aleven, Lisa | 1 : 1 | 2 | [2.0] | Kruze, Elina |
5 | 3 | [2.0] | Veer, Mariska | 0 : 2 | 22 | [3.0] | Stangret, Marta |
6 | 4 | [2.0] | Gutmane, Paula | 1 : 1 | 17 | [2.0] | Vanaga, Elvija |
7 | 18 | [2.0] | Kashnikava, Nastassia | 1 : 1 | 7 | [2.0] | Dubickaite, Leticija |
8 | 24 | [2.0] | Sagitova, Azaliya | 0 : 2 | 8 | [2.0] | De Jong, Michelle |
9 | 9 | [2.0] | Babiak, Daria | 2 : 0 | 25 | [2.0] | Trees, Anneli |
10 | 28 | [2.0] | Dmytrenko, Ganna | 2 : 0 | 12 | [2.0] | Gucan, Carina |
11 | 27 | [2.0] | Jonikaite, Digna | 1 : 1 | 6 | [0.0] | Suchocka, Zuzanna |
12 | 1 | [0.0] | Ivasyk, Nataliia | 1 : 1 | 14 | [0.0] | Pikkel, Veronika |
13 | 16 | [0.0] | Durante, Martina | 0 : 2 | 10 | [0.0] | Miazek, Apolonia |
14 | 11 | [0.0] | Kardos, Bernadet | 0 : 2 | 19 | [0.0] | Mroczko, Klaudia |
Minikadetid, poisid
1 | 29 | [4.0] | Groenendijk, Jan | 2 : 0 | 8 | [4.0] | Cichocki, Karol |
2 | 34 | [4.0] | Van Ijzendoorn, Martijn | 2 : 0 | 22 | [4.0] | Kamilli, Famil |
3 | 28 | [4.0] | Rysaev, Damir | 2 : 0 | 35 | [4.0] | Valjuk, Uladzislau |
4 | 24 | [3.0] | Straumanis, Edgars | 1 : 1 | 1 | [3.0] | Puksta, Jonas |
5 | 6 | [3.0] | Ketelaars, Alex | 0 : 2 | 19 | [3.0] | Stanczuk, Mateusz |
6 | 20 | [2.0] | Kindt, Stijn | 1 : 1 | 3 | [2.0] | Gerasimov, Ayal |
7 | 7 | [2.0] | Krolak, Bartlomiej | 2 : 0 | 21 | [2.0] | Zamulskis, Antanas |
8 | 25 | [2.0] | Kaczmarski, Robert | 1 : 1 | 10 | [2.0] | Kashnikau, Aliaksei |
9 | 12 | [2.0] | Shaymardanow, Bulat | 2 : 0 | 27 | [2.0] | Jantson, Martin |
10 | 13 | [2.0] | Yurchenko, Serhiy | 2 : 0 | 30 | [2.0] | Kindt, Wouter |
11 | 14 | [2.0] | Chepa, Oleg | 0 : 2 | 31 | [2.0] | Kromhout, Jannes |
12 | 32 | [2.0] | Dorogan, Maksim | 0 : 2 | 16 | [2.0] | Norkus, Domantas |
13 | 17 | [2.0] | Klusovski, Maksim Darius | 1 : 1 | 33 | [2.0] | Bersons, Leons |
14 | 36 | [1.0] | Matalone, Giuseppe | 2 : 0 | 5 | [1.0] | Alavoine, Antony |
15 | 18 | [1.0] | Scaggiante, Alessio | 1 : 1 | 23 | [1.0] | Flemings, Arnolds |
16 | 11 | [0.0] | Simon, Csaba | 0 : 2 | 2 | [0.0] | Kask, Karl Jaagup |
17 | 15 | [0.0] | Zaruba, Dumitru | 2 : 0 | 4 | [0.0] | Lukanowski, Marcel |
18 | 9 | [0.0] | Leclerc, Anastase | 0 : 2 | 26 | [0.0] | Delhoume, Theo |
Pisikadetid, tüdrukud
1 | 3 | [4.0] | Bolotkova, Polina | 2 : 0 | 17 | [4.0] | Letyagova, Olga |
2 | 9 | [4.0] | Glushko, Anastasiya | 0 : 2 | 21 | [4.0] | Petrusiova, Palina |
3 | 6 | [3.0] | Barf, Ilse | 2 : 0 | 2 | [3.0] | Pleskacz, Justyna |
4 | 14 | [3.0] | Pileckaite, Ieva | 0 : 2 | 5 | [3.0] | Waszczuk, Daria |
5 | 18 | [2.0] | Osipova, Christina | 1 : 1 | 7 | [2.0] | Bankowska, Marta |
6 | 19 | [2.0] | Kollner, Dora | 0 : 2 | 12 | [2.0] | Cesnokova, Jelena |
7 | 13 | [2.0] | Koleda, Marija | 1 : 1 | 20 | [2.0] | Tsikhanovich, Nina |
8 | 15 | [2.0] | Khabbazi, Mandana | 1 : 1 | 22 | [2.0] | Perederii, Mariia |
9 | 24 | [2.0] | Nereda, Magdalena | 1 : 1 | 16 | [2.0] | Babiak, Karolina |
10 | 1 | [0.0] | Vagula, Karmen | 0 : 2 | 10 | [0.0] | Ganko, Magdalena
|
11 | 11 | [0.0] | Joesoo, Maria | 2 : 0 | 4 | [0.0] | Riisna, Rebeca |
12 | 8 | [0.0] | Liudchyk, Palina | 2 : 0 | 23 | [0.0] | Dan, Brigitta |
Pisikadetid, poisid
1 | 13 | [4.0] | Gerus, Iaroslav | 2 : 0 | 8 | [4.0] | Jurgenson, Andreas |
2 | 9 | [4.0] | Puchala, Maksym | 0 : 2 | 17 | [4.0] | Mezhenin, Denys |
3 | 1 | [3.0] | Semyaniuk, Michael | 2 : 0 | 11 | [3.0] | Ldokov, Roman |
4 | 16 | [3.0] | Miniguzin, Artur | 2 : 0 | 2 | [3.0] | Ratajszczak, Mateusz |
5 | 4 | [3.0] | Lutsenko, Anton | 0 : 2 | 23 | [3.0] | Sharafutdinov, Marcel |
6 | 5 | [2.0] | Westerveld, Bart | 2 : 0 | 19 | [2.0] | Dukalskis, Ainars |
7 | 20 | [2.0] | Polinceusz, Szymon | 0 : 2 | 10 | [2.0] | Pytko, Hleb |
8 | 12 | [2.0] | Valtas, Paulius | 1 : 1 | 21 | [2.0] | De Leeuw, Marco |
9 | 15 | [2.0] | Houtjes, Vincent | 0 : 2 | 25 | [2.0] | Romanov, Ilya |
10 | 18 | [2.0] | Tulva, Andreas | 1 : 1 | 28 | [2.0] | Krautsou, Ilya |
11 | 26 | [2.0] | Domarkas, Rytis | 2 : 0 | 6 | [0.0] | Zemlitis, Martins |
12 | 22 | [0.0] | Ambrozy, Balint | 2 : 0 | 3 | [0.0] | Vaino, Georg Mattias |
13 | 24 | [0.0] | Ambrozy, Abel | 0 : 2 | 14 | [0.0] | Kis, Levente |
Kommentaare ei ole:
Postita kommentaar