- | Avaleht | Nõmme Kabeklubi | Nõmme Kevad | Nõmme Sügis |
reede, 13. august 2010
Mark Kristian
teisipäev, 10. august 2010
kolmapäev, 4. august 2010
Euroopa mv 2010, 6. voor
Juuniorid, tüdrukud
| 1 | 7 | [7.0] | Valeeva, Julia | 1 : 1 | 6 | [8.0] | Nogovitsyna, Matrena |
| 2 | 1 | [7.0] | Verheul, Heike | 1 : 1 | 5 | [7.0] | Sadowska, Natalia |
| 3 | 11 | [6.0] | Kovalevskaja, Sabina | 2 : 0 | 4 | [6.0] | Viirma, Margit |
| 4 | 8 | [6.0] | Pawlowska, Magda | 1 : 1 | 18 | [6.0] | Wu, Mei-jhi |
| 5 | 10 | [6.0] | Aminova, Alia | 1 : 1 | 15 | [6.0] | Vilcinska, Veronika |
| 6 | 3 | [5.0] | Magone, Zane | 1 : 1 | 14 | [5.0] | Baryshava, Anastasia |
| 7 | 21 | [5.0] | Niedra, Arta | 1 : 1 | 19 | [5.0] | Kosobudzka, Ewa |
| 8 | 2 | [4.0] | Kasputyte, Milda | 1 : 1 | 20 | [4.0] | Maskaleva, Katsiaryna |
| 9 | 9 | [4.0] | Valentini, Elena | 0 : 2 | 22 | [4.0] | Mederska, Katarzyna |
| 10 | 12 | [3.0] | Timmerman, Laura | 1 : 1 | 17 | [2.0] | Lakomska, Julia |
| 11 | 13 | [1.0] | Romanenkova, Diana | 0 : 2 | 16 | [3.0] | Veski, Kadi |
Juuniorid, poisid
| 1 | 15 | [8.0] | Shaybakov, Ainur | 1 : 1 | 22 | [8.0] | Andriessen, Frerik |
| 2 | 14 | [7.0] | Cehanovics, Andrejs | 0 : 2 | 1 | [7.0] | Boomstra, Roel |
| 3 | 2 | [6.0] | Milshin, Maksim | 1 : 1 | 18 | [6.0] | Daliga, Wladyslaw |
| 4 | 3 | [6.0] | Harutyunyan, Tigran | 1 : 1 | 25 | [6.0] | Afonchanka, Maksim |
| 5 | 20 | [6.0] | Sipma, Wouter | 2 : 0 | 5 | [6.0] | Salvato, Luca |
| 6 | 6 | [6.0] | Mazur, Vladislav | 0 : 2 | 29 | [6.0] | Aslanly, Aslan |
| 7 | 17 | [6.0] | Galanskis, Ilmars | 1 : 1 | 21 | [6.0] | Tänav, Priit |
| 8 | 26 | [6.0] | Ingel, Anti | 0 : 2 | 12 | [5.0] | Kovalevskij, Albert |
| 9 | 19 | [5.0] | De Cokere, Hein | 0 : 2 | 13 | [5.0] | Slezak, Mariusz |
| 10 | 27 | [5.0] | Vardanyan, Edgar | 1 : 1 | 9 | [4.0] | Piatek, Mateusz |
| 11 | 16 | [4.0] | Talimets, Martin | 2 : 0 | 7 | [4.0] | Gailans, Peteris |
| 12 | 11 | [3.0] | Desmet, Keita | 0 : 2 | 4 | [3.0] | Slezak, Arkadiusz |
| 13 | 8 | [3.0] | Deneef, Bert | 1 : 1 | 28 | [3.0] | Szekeres, David |
| 14 | 10 | [3.0] | Wocial, Lukasz | 1 : 1 | 23 | [2.0] | Kopp, Vincent |
| 15 | 24 | [2.0] | Marchegiani, Davide | 0 : 2 | 30 | [3.0] | Pyrcz, Monika |
Kadetid, tüdrukud
| 1 | 4 | [7.0] | Van Dam, Denise | 0 : 2 | 20 | [8.0] | Leopoldova, Nika |
| 2 | 3 | [7.0] | Flisikowska, Arleta | 2 : 0 | 21 | [7.0] | Khramtsova, Marharyta |
| 3 | 6 | [7.0] | Idrisova, Aygul | 1 : 1 | 18 | [7.0] | Sobakina, Ayyyna |
| 4 | 22 | [7.0] | Overes, Karlijn | 2 : 0 | 8 | [6.0] | Balasa, Ruta |
| 5 | 2 | [5.0] | Tamm, Janet | 2 : 0 | 10 | [6.0] | Latysovic, Karina |
| 6 | 12 | [5.0] | Ivasyk, Ivanna | 1 : 1 | 19 | [5.0] | Rogojiner, Xenia |
| 7 | 23 | [5.0] | Rosso, Erika | 0 : 2 | 14 | [5.0] | Aleven, Lotte |
| 8 | 24 | [5.0] | Chrzaszcz, Patrycja | 1 : 1 | 15 | [4.0] | Starchenkova, Karina |
| 9 | 16 | [4.0] | Sirenko, Iana | 2 : 0 | 17 | [4.0] | Nilova, Dace |
| 10 | 5 | [3.0] | Szymanska, Agnieszka | 1 : 1 | 1 | [4.0] | Kvashinskaja, Vera |
| 11 | 9 | [3.0] | Zuk, Gabriela | 1 : 1 | 11 | [3.0] | Besonova, Julija |
| 12 | 7 | [2.0] | Biernat, Kamila | 2 : 0 | 13 | [1.0] | Gerencser, Zsofia |
Kadetid, poisid
| 1 | 8 | [8.0] | Machtelinck, Kevin | 1 : 1 | 3 | [8.0] | Van Den Broek, Thijs |
| 2 | 35 | [8.0] | Hanssens, Anthon | 0 : 2 | 10 | [7.0] | Plaksij, Anri |
| 3 | 9 | [6.0] | Aalberts, Bert | 1 : 1 | 11 | [7.0] | Sharov, Maksym |
| 4 | 5 | [6.0] | Kunitsa, Aleksei | 1 : 1 | 28 | [6.0] | Tamm, Hendrik |
| 5 | 33 | [6.0] | Tunkevic, Artur | 1 : 1 | 7 | [6.0] | Filimonov, Andrej |
| 6 | 22 | [6.0] | Le Roy, Kenny | 1 : 1 | 13 | [6.0] | Budis, Oskar |
| 7 | 20 | [6.0] | Cilevics, Leonids | 2 : 0 | 31 | [6.0] | Pikiniar, Vasyl |
| 8 | 26 | [6.0] | De Leeuw, Martijn | 1 : 1 | 18 | [5.0] | Derlatka, Damian |
| 9 | 2 | [5.0] | Cubier, Franck | 0 : 2 | 27 | [5.0] | Pavliukovic, Tomas |
| 10 | 23 | [5.0] | Sipovski, Eljus | 0 : 2 | 19 | [5.0] | Lutsenko, Vitalii |
| 11 | 21 | [5.0] | Salahov, Ramil | 1 : 1 | 29 | [5.0] | Azibekyan, Samvel |
| 12 | 14 | [4.0] | Dekimpe, Jens | 0 : 2 | 30 | [5.0] | Mikhailov, Dmitriy |
| 13 | 6 | [4.0] | Umirzakov, Eldar | 2 : 0 | 32 | [4.0] | Svatskijs, Nikita |
| 14 | 36 | [4.0] | Rosinski, Marcin | 2 : 0 | 16 | [4.0] | Morzy, Szymon |
| 15 | 25 | [4.0] | Valentini, Stefano | 0 : 2 | 17 | [4.0] | Dernoga, Marcin |
| 16 | 12 | [3.0] | Bertmanis, Gatis | 1 : 1 | 1 | [3.0] | Bruno, Gennaro |
| 17 | 15 | [3.0] | Taillandier, Brice | 0 : 2 | 34 | [3.0] | Nowakowski, Mateusz |
| 18 | 24 | [0.0] | Koellner, Barnabas | 0 : 2 | 4 | [2.0] | Palaznik, Ivan |
Minikadetid, tüdrukud
| 1 | 20 | [9.0] | Ivanova, Liliya | 2 : 0 | 21 | [7.0] | Aleven, Lisa |
| 2 | 26 | [8.0] | Kryshtal, Valeriya | 2 : 0 | 13 | [7.0] | Garokalna, Elza |
| 3 | 23 | [7.0] | Mironava, Maryia | 1 : 1 | 22 | [7.0] | Stangret, Marta |
| 4 | 5 | [7.0] | Denisova, Valeria | 1 : 1 | 24 | [6.0] | Sagitova, Azaliya |
| 5 | 17 | [6.0] | Vanaga, Elvija | 1 : 1 | 28 | [6.0] | Dmytrenko, Ganna |
| 6 | 9 | [5.0] | Babiak, Daria | 1 : 1 | 2 | [5.0] | Kruze, Elina |
| 7 | 4 | [5.0] | Gutmane, Paula | 2 : 0 | 19 | [5.0] | Mroczko, Klaudia |
| 8 | 7 | [5.0] | Dubickaite, Leticija | 2 : 0 | 15 | [5.0] | Sild, Joanna |
| 9 | 8 | [5.0] | De Jong, Michelle | 1 : 1 | 27 | [5.0] | Jonikaite, Digna |
| 10 | 1 | [4.0] | Ivasyk, Nataliia | 0 : 2 | 12 | [4.0] | Gucan, Carina |
| 11 | 6 | [4.0] | Suchocka, Zuzanna | 1 : 1 | 3 | [4.0] | Veer, Mariska |
| 12 | 10 | [4.0] | Miazek, Apolonia | 1 : 1 | 14 | [3.0] | Pikkel, Veronika |
| 13 | 11 | [2.0] | Kardos, Bernadet | 0 : 2 | 18 | [3.0] | Kashnikava, Nastassia |
| 14 | 16 | [0.0] | Durante, Martina | 0 : 2 | 25 | [2.0] | Trees, Anneli |
Minikadetid, poisid
| 1 | 29 | [8.0] | Groenendijk, Jan | 1 : 1 | 34 | [9.0] | Van Ijzendoorn, Martijn |
| 2 | 28 | [8.0] | Rysaev, Damir | 2 : 0 | 31 | [8.0] | Kromhout, Jannes |
| 3 | 6 | [7.0] | Ketelaars, Alex | 1 : 1 | 22 | [7.0] | Kamilli, Famil |
| 4 | 13 | [7.0] | Yurchenko, Serhiy | 0 : 2 | 8 | [7.0] | Cichocki, Karol |
| 5 | 24 | [6.0] | Straumanis, Edgars | 1 : 1 | 17 | [6.0] | Klusovski, Maksim Darius |
| 6 | 27 | [6.0] | Jantson, Martin | 0 : 2 | 19 | [6.0] | Stanczuk, Mateusz |
| 7 | 20 | [5.0] | Kindt, Stijn | 1 : 1 | 1 | [5.0] | Puksta, Jonas |
| 8 | 7 | [5.0] | Krolak, Bartlomiej | 2 : 0 | 30 | [5.0] | Kindt, Wouter |
| 9 | 12 | [5.0] | Shaymardanow, Bulat | 1 : 1 | 33 | [5.0] | Bersons, Leons |
| 10 | 14 | [5.0] | Chepa, Oleg | 0 : 2 | 35 | [5.0] | Valjuk, Uladzislau |
| 11 | 25 | [5.0] | Kaczmarski, Robert | 0 : 2 | 16 | [5.0] | Norkus, Domantas |
| 12 | 32 | [5.0] | Dorogan, Maksim | 2 : 0 | 18 | [5.0] | Scaggiante, Alessio |
| 13 | 2 | [4.0] | Kask, Karl Jaagup | 1 : 1 | 10 | [4.0] | Kashnikau, Aliaksei |
| 14 | 3 | [4.0] | Gerasimov, Ayal | 1 : 1 | 36 | [4.0] | Matalone, Giuseppe |
| 15 | 26 | [4.0] | Delhoume, Theo | 2 : 0 | 23 | [3.0] | Flemings, Arnolds |
| 16 | 15 | [3.0] | Zaruba, Dumitru | 2 : 0 | 5 | [3.0] | Alavoine, Antony |
| 17 | 4 | [2.0] | Lukanowski, Marcel | 0 : 2 | 9 | [2.0] | Leclerc, Anastase |
| 18 | 11 | [0.0] | Simon, Csaba | 0 : 2 | 21 | [2.0] | Zamulskis, Antanas |
Pisikadetid, tüdrukud
| 1 | 12 | [8.0] | Cesnokova, Jelena | 1 : 1 | 3 | [8.0] | Bolotkova, Polina |
| 2 | 21 | [8.0] | Petrusiova, Palina | 2 : 0 | 13 | [7.0] | Koleda, Marija |
| 3 | 9 | [7.0] | Glushko, Anastasiya | 0 : 2 | 17 | [7.0] | Letyagova, Olga |
| 4 | 20 | [7.0] | Tsikhanovich, Nina | 1 : 1 | 7 | [6.0] | Bankowska, Marta |
| 5 | 22 | [6.0] | Perederii, Mariia | 0 : 2 | 6 | [5.0] | Barf, Ilse |
| 6 | 16 | [5.0] | Babiak, Karolina | 1 : 1 | 5 | [5.0] | Waszczuk, Daria |
| 7 | 11 | [5.0] | Joesoo, Maria | 0 : 2 | 18 | [5.0] | Osipova, Christina |
| 8 | 24 | [5.0] | Nereda, Magdalena | 1 : 1 | 19 | [4.0] | Kollner, Dora |
| 9 | 14 | [4.0] | Pileckaite, Ieva | 0 : 2 | 8 | [4.0] | Liudchyk, Palina |
| 10 | 2 | [3.0] | Pleskacz, Justyna | 1 : 1 | 15 | [4.0] | Khabbazi, Mandana |
| 11 | 1 | [2.0] | Vagula, Karmen | 0 : 2 | 4 | [3.0] | Riisna, Rebeca |
| 12 | 10 | [2.0] | Ganko, Magdalena | 2 : 0 | 23 | [0.0] | Dan, Brigitta |
Pisikadetid, poisid
| 1 | 23 | [9.0] | Sharafutdinov, Marcel | 0 : 2 | 17 | [9.0] | Mezhenin, Denys |
| 2 | 25 | [8.0] | Romanov, Ilya | 0 : 2 | 1 | [7.0] | Semyaniuk, Michael |
| 3 | 28 | [7.0] | Krautsou, Ilya | 2 : 0 | 10 | [7.0] | Pytko, Hleb |
| 4 | 11 | [6.0] | Ldokov, Roman | 2 : 0 | 13 | [7.0] | Gerus, Iaroslav |
| 5 | 5 | [6.0] | Westerveld, Bart | 0 : 2 | 16 | [6.0] | Miniguzin, Artur |
| 6 | 26 | [6.0] | Domarkas, Rytis | 0 : 2 | 15 | [6.0] | Houtjes, Vincent |
| 7 | 12 | [5.0] | Valtas, Paulius | 2 : 0 | 18 | [6.0] | Tulva, Andreas |
| 8 | 8 | [5.0] | Jurgenson, Andreas | 1 : 1 | 4 | [4.0] | Lutsenko, Anton |
| 9 | 20 | [4.0] | Polinceusz, Szymon | 2 : 0 | 2 | [4.0] | Ratajszczak, Mateusz |
| 10 | 22 | [4.0] | Ambrozy, Balint | 0 : 2 | 9 | [4.0] | Puchala, Maksym |
| 11 | 21 | [4.0] | De Leeuw, Marco | 1 : 1 | 19 | [4.0] | Dukalskis, Ainars |
| 12 | 6 | [2.0] | Zemlitis, Martins | 0 : 2 | 27 | [4.0] | Mihailovs, Maksims |
| 13 | 3 | [2.0] | Vaino, Georg Mattias | 2 : 0 | 24 | [2.0] | Ambrozy, Abel |
teisipäev, 3. august 2010
Euroopa mv 2010, 5. voor
Juuniorid, tüdrukud
Juuniorid, poisid
Kadetid, tüdrukud
Kadetid, poisid
Minikadetid, tüdrukud
Minikadetid, poisid
Pisikadetid, tüdrukud
Pisikadetid, poisid
| 1 | 6 | [7.0] | Nogovitsyna, Matrena | 1 : 1 | 1 | [6.0] | Verheul, Heike |
| 2 | 5 | [5.0] | Sadowska, Natalia | 2 : 0 | 10 | [6.0] | Aminova, Alia |
| 3 | 14 | [5.0] | Baryshava, Anastasia | 0 : 2 | 7 | [5.0] | Valeeva, Julia |
| 4 | 15 | [5.0] | Vilcinska, Veronika | 1 : 1 | 8 | [5.0] | Pawlowska, Magda |
| 5 | 11 | [5.0] | Kovalevskaja, Sabina | 1 : 1 | 18 | [5.0] | Wu, Mei-jhi |
| 6 | 3 | [4.0] | Magone, Zane | 1 : 1 | 21 | [4.0] | Niedra, Arta |
| 7 | 4 | [4.0] | Viirma, Margit | 2 : 0 | 12 | [3.0] | Timmerman, Laura |
| 8 | 22 | [3.0] | Mederska, Katarzyna | 1 : 1 | 19 | [4.0] | Kosobudzka, Ewa |
| 9 | 16 | [2.0] | Veski, Kadi | 1 : 1 | 2 | [3.0] | Kasputyte, Milda |
| 10 | 17 | [2.0] | Lakomska, Julia | 0 : 2 | 20 | [2.0] | Maskaleva, Katsiaryna |
| 11 | 9 | [2.0] | Valentini, Elena | 2 : 0 | 13 | [1.0] | Romanenkova, Diana |
Juuniorid, poisid
| 1 | 22 | [7.0] | Andriessen, Frerik | 1 : 1 | 1 | [6.0] | Boomstra, Roel |
| 2 | 15 | [6.0] | Shaybakov, Ainur | 2 : 0 | 17 | [6.0] | Galanskis, Ilmars |
| 3 | 2 | [5.0] | Milshin, Maksim | 1 : 1 | 20 | [5.0] | Sipma, Wouter |
| 4 | 21 | [5.0] | Tänav, Priit | 1 : 1 | 3 | [5.0] | Harutyunyan, Tigran |
| 5 | 25 | [5.0] | Afonchanka, Maksim | 1 : 1 | 6 | [5.0] | Mazur, Vladislav |
| 6 | 14 | [5.0] | Cehanovics, Andrejs | 2 : 0 | 27 | [5.0] | Vardanyan, Edgar |
| 7 | 18 | [5.0] | Daliga, Wladyslaw | 1 : 1 | 26 | [5.0] | Ingel, Anti |
| 8 | 7 | [4.0] | Gailans, Peteris | 0 : 2 | 5 | [4.0] | Salvato, Luca |
| 9 | 29 | [4.0] | Aslanly, Aslan | 2 : 0 | 4 | [3.0] | Slezak, Arkadiusz |
| 10 | 13 | [3.0] | Slezak, Mariusz | 2 : 0 | 8 | [3.0] | Deneef, Bert |
| 11 | 16 | [3.0] | Talimets, Martin | 1 : 1 | 9 | [3.0] | Piatek, Mateusz |
| 12 | 30 | [3.0] | Pyrcz, Monika | 0 : 2 | 12 | [3.0] | Kovalevskij, Albert |
| 13 | 23 | [2.0] | Kopp, Vincent | 0 : 2 | 19 | [3.0] | De Cokere, Hein |
| 14 | 10 | [2.0] | Wocial, Lukasz | 1 : 1 | 11 | [2.0] | Desmet, Keita |
| 15 | 24 | [2.0] | Marchegiani, Davide | 0 : 2 | 28 | [1.0] | Szekeres, David |
Kadetid, tüdrukud
| 1 | 20 | [7.0] | Leopoldova, Nika | 1 : 1 | 18 | [6.0] | Sobakina, Ayyyna |
| 2 | 22 | [6.0] | Overes, Karlijn | 1 : 1 | 3 | [6.0] | Flisikowska, Arleta |
| 3 | 21 | [6.0] | Khramtsova, Marharyta | 1 : 1 | 6 | [6.0] | Idrisova, Aygul |
| 4 | 1 | [4.0] | Kvashinskaja, Vera | 0 : 2 | 4 | [5.0] | Van Dam, Denise |
| 5 | 14 | [4.0] | Aleven, Lotte | 1 : 1 | 2 | [4.0] | Tamm, Janet |
| 6 | 8 | [4.0] | Balasa, Ruta | 2 : 0 | 15 | [4.0] | Starchenkova, Karina |
| 7 | 10 | [4.0] | Latysovic, Karina | 2 : 0 | 16 | [4.0] | Sirenko, Iana |
| 8 | 24 | [4.0] | Chrzaszcz, Patrycja | 1 : 1 | 12 | [4.0] | Ivasyk, Ivanna |
| 9 | 17 | [4.0] | Nilova, Dace | 0 : 2 | 23 | [3.0] | Rosso, Erika |
| 10 | 19 | [3.0] | Rogojiner, Xenia | 2 : 0 | 7 | [2.0] | Biernat, Kamila |
| 11 | 11 | [2.0] | Besonova, Julija | 1 : 1 | 5 | [2.0] | Szymanska, Agnieszka |
| 12 | 13 | [0.0] | Gerencser, Zsofia | 1 : 1 | 9 | [2.0] | Zuk, Gabriela |
Kadetid, poisid
| 1 | 3 | [7.0] | Van Den Broek, Thijs | 1 : 1 | 35 | [7.0] | Hanssens, Anthon |
| 2 | 31 | [6.0] | Pikiniar, Vasyl | 0 : 2 | 8 | [6.0] | Machtelinck, Kevin |
| 3 | 11 | [6.0] | Sharov, Maksym | 1 : 1 | 5 | [5.0] | Kunitsa, Aleksei |
| 4 | 9 | [5.0] | Aalberts, Bert | 1 : 1 | 26 | [5.0] | De Leeuw, Martijn |
| 5 | 10 | [5.0] | Plaksij, Anri | 2 : 0 | 21 | [5.0] | Salahov, Ramil |
| 6 | 13 | [5.0] | Budis, Oskar | 1 : 1 | 28 | [5.0] | Tamm, Hendrik |
| 7 | 33 | [5.0] | Tunkevic, Artur | 1 : 1 | 20 | [5.0] | Cilevics, Leonids |
| 8 | 7 | [4.0] | Filimonov, Andrej | 2 : 0 | 27 | [5.0] | Pavliukovic, Tomas |
| 9 | 19 | [4.0] | Lutsenko, Vitalii | 1 : 1 | 2 | [4.0] | Cubier, Franck |
| 10 | 14 | [4.0] | Dekimpe, Jens | 0 : 2 | 22 | [4.0] | Le Roy, Kenny |
| 11 | 18 | [4.0] | Derlatka, Damian | 1 : 1 | 23 | [4.0] | Sipovski, Eljus |
| 12 | 29 | [4.0] | Azibekyan, Samvel | 1 : 1 | 6 | [3.0] | Umirzakov, Eldar |
| 13 | 30 | [3.0] | Mikhailov, Dmitriy | 2 : 0 | 12 | [3.0] | Bertmanis, Gatis |
| 14 | 16 | [3.0] | Morzy, Szymon | 1 : 1 | 25 | [3.0] | Valentini, Stefano |
| 15 | 32 | [3.0] | Svatskijs, Nikita | 1 : 1 | 17 | [3.0] | Dernoga, Marcin |
| 16 | 1 | [2.0] | Bruno, Gennaro | 1 : 1 | 34 | [2.0] | Nowakowski, Mateusz |
| 17 | 4 | [2.0] | Palaznik, Ivan | 0 : 2 | 36 | [2.0] | Rosinski, Marcin |
| 18 | 24 | [0.0] | Koellner, Barnabas | 0 : 2 | 15 | [1.0] | Taillandier, Brice |
Minikadetid, tüdrukud
| 1 | 13 | [7.0] | Garokalna, Elza | 0 : 2 | 20 | [7.0] | Ivanova, Liliya |
| 2 | 26 | [7.0] | Kryshtal, Valeriya | 1 : 1 | 5 | [6.0] | Denisova, Valeria |
| 3 | 21 | [5.0] | Aleven, Lisa | 2 : 0 | 4 | [5.0] | Gutmane, Paula |
| 4 | 23 | [5.0] | Mironava, Maryia | 2 : 0 | 8 | [5.0] | De Jong, Michelle |
| 5 | 22 | [5.0] | Stangret, Marta | 2 : 0 | 9 | [5.0] | Babiak, Daria |
| 6 | 28 | [5.0] | Dmytrenko, Ganna | 1 : 1 | 7 | [4.0] | Dubickaite, Leticija |
| 7 | 2 | [4.0] | Kruze, Elina | 1 : 1 | 19 | [4.0] | Mroczko, Klaudia |
| 8 | 17 | [4.0] | Vanaga, Elvija | 2 : 0 | 10 | [4.0] | Miazek, Apolonia |
| 9 | 27 | [4.0] | Jonikaite, Digna | 1 : 1 | 15 | [4.0] | Sild, Joanna |
| 10 | 24 | [4.0] | Sagitova, Azaliya | 2 : 0 | 14 | [3.0] | Pikkel, Veronika |
| 11 | 18 | [3.0] | Kashnikava, Nastassia | 0 : 2 | 1 | [2.0] | Ivasyk, Nataliia |
| 12 | 3 | [2.0] | Veer, Mariska | 2 : 0 | 11 | [2.0] | Kardos, Bernadet |
| 13 | 25 | [2.0] | Trees, Anneli | 0 : 2 | 6 | [2.0] | Suchocka, Zuzanna |
| 14 | 12 | [2.0] | Gucan, Carina | 2 : 0 | 16 | [0.0] | Durante, Martina |
Minikadetid, poisid
| 1 | 34 | [7.0] | Van Ijzendoorn, Martijn | 2 : 0 | 28 | [8.0] | Rysaev, Damir |
| 2 | 22 | [6.0] | Kamilli, Famil | 1 : 1 | 8 | [6.0] | Cichocki, Karol |
| 3 | 19 | [6.0] | Stanczuk, Mateusz | 0 : 2 | 29 | [6.0] | Groenendijk, Jan |
| 4 | 1 | [5.0] | Puksta, Jonas | 0 : 2 | 31 | [6.0] | Kromhout, Jannes |
| 5 | 6 | [5.0] | Ketelaars, Alex | 2 : 0 | 35 | [5.0] | Valjuk, Uladzislau |
| 6 | 16 | [5.0] | Norkus, Domantas | 0 : 2 | 13 | [5.0] | Yurchenko, Serhiy |
| 7 | 17 | [4.0] | Klusovski, Maksim Darius | 2 : 0 | 2 | [4.0] | Kask, Karl Jaagup |
| 8 | 24 | [4.0] | Straumanis, Edgars | 2 : 0 | 3 | [4.0] | Gerasimov, Ayal |
| 9 | 7 | [4.0] | Krolak, Bartlomiej | 1 : 1 | 25 | [4.0] | Kaczmarski, Robert |
| 10 | 10 | [4.0] | Kashnikau, Aliaksei | 0 : 2 | 27 | [4.0] | Jantson, Martin |
| 11 | 32 | [4.0] | Dorogan, Maksim | 1 : 1 | 12 | [4.0] | Shaymardanow, Bulat |
| 12 | 33 | [4.0] | Bersons, Leons | 1 : 1 | 14 | [4.0] | Chepa, Oleg |
| 13 | 30 | [3.0] | Kindt, Wouter | 2 : 0 | 36 | [4.0] | Matalone, Giuseppe |
| 14 | 18 | [3.0] | Scaggiante, Alessio | 2 : 0 | 5 | [3.0] | Alavoine, Antony |
| 15 | 9 | [2.0] | Leclerc, Anastase | 0 : 2 | 20 | [3.0] | Kindt, Stijn |
| 16 | 23 | [2.0] | Flemings, Arnolds | 1 : 1 | 15 | [2.0] | Zaruba, Dumitru |
| 17 | 21 | [2.0] | Zamulskis, Antanas | 0 : 2 | 26 | [2.0] | Delhoume, Theo |
| 18 | 4 | [0.0] | Lukanowski, Marcel | 2 : 0 | 11 | [0.0] | Simon, Csaba |
Pisikadetid, tüdrukud
| 1 | 3 | [7.0] | Bolotkova, Polina | 1 : 1 | 9 | [6.0] | Glushko, Anastasiya |
| 2 | 17 | [6.0] | Letyagova, Olga | 1 : 1 | 21 | [7.0] | Petrusiova, Palina |
| 3 | 5 | [5.0] | Waszczuk, Daria | 0 : 2 | 12 | [6.0] | Cesnokova, Jelena |
| 4 | 6 | [5.0] | Barf, Ilse | 0 : 2 | 20 | [5.0] | Tsikhanovich, Nina |
| 5 | 7 | [5.0] | Bankowska, Marta | 1 : 1 | 22 | [5.0] | Perederii, Mariia |
| 6 | 13 | [5.0] | Koleda, Marija | 2 : 0 | 24 | [5.0] | Nereda, Magdalena |
| 7 | 14 | [3.0] | Pileckaite, Ieva | 1 : 1 | 11 | [4.0] | Joesoo, Maria |
| 8 | 16 | [3.0] | Babiak, Karolina | 2 : 0 | 2 | [3.0] | Pleskacz, Justyna |
| 9 | 19 | [3.0] | Kollner, Dora | 1 : 1 | 15 | [3.0] | Khabbazi, Mandana |
| 10 | 1 | [2.0] | Vagula, Karmen | 0 : 2 | 18 | [3.0] | Osipova, Christina |
| 11 | 8 | [2.0] | Liudchyk, Palina | 2 : 0 | 10 | [2.0] | Ganko, Magdalena |
| 12 | 4 | [1.0] | Riisna, Rebeca | 2 : 0 | 23 | [0.0] | Dan, Brigitta |
Pisikadetid, poisid
| 1 | 1 | [7.0] | Semyaniuk, Michael | 0 : 2 | 17 | [7.0] | Mezhenin, Denys |
| 2 | 13 | [7.0] | Gerus, Iaroslav | 0 : 2 | 23 | [7.0] | Sharafutdinov, Marcel |
| 3 | 25 | [6.0] | Romanov, Ilya | 2 : 0 | 8 | [5.0] | Jurgenson, Andreas |
| 4 | 10 | [5.0] | Pytko, Hleb | 2 : 0 | 26 | [6.0] | Domarkas, Rytis |
| 5 | 18 | [5.0] | Tulva, Andreas | 1 : 1 | 16 | [5.0] | Miniguzin, Artur |
| 6 | 9 | [4.0] | Puchala, Maksym | 0 : 2 | 28 | [5.0] | Krautsou, Ilya |
| 7 | 21 | [4.0] | De Leeuw, Marco | 0 : 2 | 5 | [4.0] | Westerveld, Bart |
| 8 | 19 | [4.0] | Dukalskis, Ainars | 0 : 2 | 11 | [4.0] | Ldokov, Roman |
| 9 | 15 | [4.0] | Houtjes, Vincent | 2 : 0 | 20 | [4.0] | Polinceusz, Szymon |
| 10 | 4 | [3.0] | Lutsenko, Anton | 1 : 1 | 2 | [3.0] | Ratajszczak, Mateusz |
| 11 | 12 | [3.0] | Valtas, Paulius | 2 : 0 | 3 | [2.0] | Vaino, Georg Mattias |
| 12 | 27 | [2.0] | Mihailovs, Maksims | 2 : 0 | 14 | [2.0] | Kis, Levente |
| 13 | 24 | [2.0] | Ambrozy, Abel | 0 : 2 | 22 | [2.0] | Ambrozy, Balint |
Euroopa mv 2010, 4. voor
Juuniorid, tüdrukud
Juuniori, poisid
Kadetid, tüdrukud
Kadetid, poisid
Minikadetid, tüdrukud
Minikadetid, poisid
Pisikadetid, tüdrukud
Pisikadetid, poisid
| 1 | 10 | [6.0] | Aminova, Alia | 0 : 2 | 6 | [5.0] | Nogovitsyna, Matrena |
| 2 | 1 | [4.0] | Verheul, Heike | 2 : 0 | 15 | [5.0] | Vilcinska, Veronika |
| 3 | 7 | [4.0] | Valeeva, Julia | 1 : 1 | 5 | [4.0] | Sadowska, Natalia |
| 4 | 8 | [4.0] | Pawlowska, Magda | 1 : 1 | 11 | [4.0] | Kovalevskaja, Sabina |
| 5 | 19 | [3.0] | Kosobudzka, Ewa | 1 : 1 | 4 | [3.0] | Viirma, Margit |
| 6 | 12 | [3.0] | Timmerman, Laura | 0 : 2 | 14 | [3.0] | Baryshava, Anastasia |
| 7 | 18 | [3.0] | Wu, Mei-jhi | 2 : 0 | 9 | [2.0] | Valentini, Elena |
| 8 | 2 | [2.0] | Kasputyte, Milda | 1 : 1 | 22 | [2.0] | Mederska, Katarzyna |
| 9 | 20 | [2.0] | Maskaleva, Katsiaryna | 0 : 2 | 3 | [2.0] | Magone, Zane |
| 10 | 21 | [2.0] | Niedra, Arta | 2 : 0 | 16 | [2.0] | Veski, Kadi |
| 11 | 13 | [0.0] | Romanenkova, Diana | 1 : 1 | 17 | [1.0] | Lakomska, Julia |
Juuniori, poisid
| 1 | 1 | [5.0] | Boomstra, Roel | 1 : 1 | 15 | [5.0] | Shaybakov, Ainur |
| 2 | 7 | [4.0] | Gailans, Peteris | 0 : 2 | 22 | [5.0] | Andriessen, Frerik |
| 3 | 3 | [4.0] | Harutyunyan, Tigran | 1 : 1 | 26 | [4.0] | Ingel, Anti |
